2022 Advertising Results using Safelists and Mailers
January Results
153 Leads from 37 Sources
My Top Sign Up Sources during Feb 2022 when promoting my capture page.
Traffic Sources | Sign Ups |
FreeAdvertisingForYou | 27 |
Herculist | 17 |
ViralMailerForYou | 17 |
ViralUrl | 12 |
LeadsNProfits | 10 |
EasyTrafficBuilder | 6 |
TheCryptoMailer | 6 |
InfinityMailerBoost | 5 |
InstantAdPower | 5 |
MailOurList | 4 |
TrafficAdBar | 4 |
Febuary Results
My Top Sign Up Sources during Feb 2022 when promoting my capture page.
80 Leads from 33 Sources
Traffic Sources | Sign Ups |
ViralMailerForYou | 7 |
ViralUrl | 7 |
AdsMessenger | 5 |
Herculist | 5 |
LeadsLeap | 5 |
TheClickEngine | 4 |
LeadsNProfits | 4 |
EasyTrafficBuilder | 4 |
FreeAdvertisingForYou | 4 |
MailOurList | 4 |
ListAvail | 4 |
March Results
105 Leads from 33 Sources
Traffic Sources | Sign Ups |
FreeAdvertisingForYou | 14 |
ViralMailerForYou | 11 |
LeadsLeap | 9 |
AngelsDeliverTraffic | 6 |
EasyTrafficBuilder | 5 |
LeadsNProfits | 5 |
ViralUrl | 5 |
Herculist | 4 |
TheClickEngine | 4 |
MailOurList | 4 |
ListMailerPlus | 4 |
ListImpact | 4 |
April Results
47 Leads from 22 Sources
Traffic Sources | Sign Ups |
LeadsNProfits | 6 |
TheCryptoMailer | 5 |
ViralMailerForYou | 4 |
Ads-Messenger | 4 |
EasyTrafficBuilder | 3 |
AnytimeMailer | 3 |
ListImpact | 3 |
May Results
92 Leads from 32 Sources
Traffic Sources | Sign Ups |
Ads-Messenger | 17 |
FreeAdvertisingForYou | 13 |
InstantAdPower | 7 |
Listavail | 6 |
ViralMailerForYou | 6 |
EasyTrafficBuilder | 4 |
LeadsLeap | 4 |
ViralUrl | 4 |
Mailsy | 3 |
128 Leads from 34 Sources
Traffic Sources | Sign Ups |
Ads-Messenger | 19 |
ViralMailerForYou | 14 |
FreeAdvertisingForYou | 11 |
EasyTrafficBuilder | 6 |
TrafficBonus | 5 |
LeadsNProfits | 5 |
InstantViralMailer | 5 |
EmailListPros | 5 |
ViralUrl | 4 |
Listavail | 4 |
TheClickEngine | 4 |
State-of-the-art-mailer | 4 |
ListMailerPlus | 4 |
InstantAdPower | 4 |
AeMailer | 4 |
July Results
68 Leads from 27 Sources
Traffic Sources | Sign Ups |
ViralUrl | 11 |
FreeAdvertisingForYou | 7 |
TheCryptoMailer | 6 |
Ads-Messenger | 5 |
ViralMailerForYou | 5 |
InstantViralMailer | 4 |
TrafficBonus | 3 |
August Results
48 Leads from 23 Sources
Traffic Sources | Sign Ups |
ViralUrl | 5 |
EmailListPros | 4 |
Listavail | 4 |
ViralMailerForYou | 4 |
Ads-Messenger | 3 |
TheClickEngine | 3 |
TrafficBonus | 3 |
September Results
41 Leads from 17 Sources
Traffic Sources | Sign Ups |
FreeAdvertisingForYou | 9 |
Millionleadsforfree | 7 |
ViralUrl | 6 |
InstantAdPower | 2 |
Listavail | 2 |
InstantViralMailer | 2 |
PrimeSoloAds | 2 |
October Results
53 Leads from 20 Sources
Traffic Sources | Sign Ups |
FreeAdvertisingForYou | 15 |
ViralUrl | 6 |
Millionleadsforfree | 5 |
TheClickEngine | 4 |
ViralMailerForYou | 4 |
Ads-Messenger | 3 |
November Results
43 Leads from 14 Sources
Traffic Sources | Sign Ups |
ViralMailerForYou | 8 |
Ads-Messenger | 6 |
ViralUrl | 6 |
InstantViralMailer | 4 |
FreeAdvertisingForYou | 4 |
TheClickEngine | 3 |
December Results
57 Leads from 20 Sources
Traffic Sources | Sign Ups |
Ads-Messenger | 10 |
FreeAdvertisingForYou | 9 |
ViralUrl | 8 |
State-of-the-art-mailer | 5 |
ViralMailerForYou | 5 |
MillionLeadsForFree | 3 |
PrimeSoloAds | 3 |